Financial Statements
Date | Report | File |
---|---|---|
December 31, 2021 | 2021 Annual Report | |
September 30, 2021 | 2021 Third Quarter Report | ![]() |
June 30, 2021 | 2021 Second Quarter Report | ![]() |
March 31, 2021 | 2021 First Quarter Report | ![]() |
Management discussion and analysis
Date | Report | File |
---|---|---|
December 31, 2021 | 2021 Annual Report | |
December 31, 2021 | 2021 Third Quarter Report | |
June 30, 2021 | 2021 Second Quarter Report | |
June 30, 2021 | 2021 First Quarter Report |
Financial Statements
Date | Report | File |
---|---|---|
December 31, 2020 | 2020 Annual Report | ![]() |
September 30, 2020 | 2020 Third Quarter Report | ![]() |
June 30, 2020 | 2020 Second Quarter Report | ![]() |
March 31, 2020 | 2020 First Quarter Report | ![]() |
Management discussion and analysis
Date | Report | File |
---|---|---|
December 31, 2020 | 2020 Annual Report | |
December 31, 2020 | 2020 Third Quarter Report | |
June 30, 2020 | 2020 Second Quarter Report | |
June 30, 2020 | 2020 First Quarter Report |